Revelstoke Aquaducks Swim Club 2012                  home sitemap
 
   
 
 
 

2011
 
  MEET     MEET    

MEET

  Nelson     Lumby     Kelowna
  Golden  Merritt     Revelstoke  
  Provincials Revy Relay Results     Regionals/Kamloops

 

    Regionals/Kamloops       
  Provincials Full Results     Provincials Revelstoke Results     Provincials Medal Count

 

2010
 
  MEET     MEET    

MEET

  Nelson results     Lumby results     Kelowna
  Golden results Merritt results     Revelstoke results  
  Salmon Arm results     Regionals/Kamloops

results (top 8 only)

    Regionals/Kamloops Hytek Results file         
  Provincials
Revelstoke Results
    Provincials Full Results      

 

2009
 
  MEET PDF   MEET PDF  

MEET

PDF
  Penticton     Lumby     Kelowna  
  Golden/Merritt     Revelstoke
  Salmon Arm     Regionals/Kamloops        
  Provincials
Rev Results
             

2008
 
  MEET PDF   MEET PDF  

MEET

PDF
  Penticton   Lumby     Kelowna  
  Golden/Merritt   Revelstoke
  Salmon Arm     Regionals/Kamloops        
  Provincials
Trail-Rev Results
           

2007
 
  MEET PDF   MEET PDF  

MEET

PDF
  Penticton   Lumby   Merritt
  Kelowna   Golden     Revelstoke
  Salmon Arm   Regionals/Kamloops      
  Provincials
Day 1
  Provincials
Day 2
  Provincials
Day 3

2006

  MEET PDF   MEET PDF  

MEET

PDF
  Lumby   Penticton   Kelowna
  Merritt   Revelstoke   Salmon Arm
  Regionals/Kamloops   Provincials      
                 

Revelstoke Invitational Meet Records

     

 


   
Club Records  updated Sep 28 2011
(BLUE is last year's record)
( RED is this year's record breakers)
Girls Time Year Swimmer
       
Div 1      
100 IM 1:38.08 1992 Ashley Wells
50 Free 37.77 2009 Beth Granstrom
50 Fly 44.73 1991 Ashley Wells
50 Back 44.58 2009 Beth Granstrom
50 Breast 50.05 1999 Tyne Sylvester
100 Free 1:23.22 2009 Beth Granstrom
       
Div 2      
100 IM 1:20.16 2011 Beth Granstrom
100 IM 1:28.55 2010 Beth Granstrom
50 Free 32.81 2011 Beth Granstrom
50 Free 34.55 2010 Beth Granstrom
50 Fly 40.82 2011 Beth Granstrom
50 Back 41.90 1982 Tanya Stockand
50 Back 37.12 2011 Beth Granstrom
50 Breast 41.90 1982 Tanya Stockand
100 Free 1:10.74 2011 Beth Granstrom
100 Free 1:18.81 2010 Beth Granstrom
       
Div 3      
100 IM 1:23.30 1983 Tanya Stockand
50 Free 32.80 1983 Tanya Stockand
50 Fly 40.70 1996 Danielle Bryck
50 Back 38.90 1983 Tanya Stockand
50 Breast 40.60 1983 Tanya Stockand
100 Free 1:12.12 2001 Jessica Harrison
       
Div 4      
200 IM 2:49.73 2008 Emily Pfeiffer
50 Free 30.48 2007 Kyla Furey
50 Fly 33.38 2007 Kyla Furey
100 Back 1:19.05 2008 Emily Pfeiffer
100 Breast 1:23.70 1984 Tanya Stockand
100 Free 1:05.30 2007 Kyla Furey
       
Div 5      
200 IM 2:44.03 2007 Cynthia Pfeiffer
50 Free 29.34 1984 Georgina Romeo
100 Fly 1:12.15 2008 Kyla Furey
100 Back 1:12.64 2007 Cynthia Pfeiffer
50 Fly 32.78 2008 Kyla Furey
100 Breast 1:26.20 2011 Gina Cinelli
100 Free 1:04.65 2008 Kyla Furey
       
Div 6      
200 IM 2:35.99 2009 Cynthia Pfeiffer
200 IM 2:34.50 2011 Emily Pfeiffer
50 Free 28.55 2003 Nadia Salon
100 Fly 1:16.01 2002 Nadia Salon
100 Fly 1:09.52 2011 Emily Pfeiffer
100 Back 1:09.11 2008 Cynthia Pfeiffer
50 Fly 30.41 2011 Emily Pfeiffer
50 Fly 31.25 2010 Emily Pfeiffer
100 Breast 1:22.90 1983 Diane McEvoy
100 Free 1:02.18 2003 Nadia Salon
       
Div 7      
200 IM 2:39.20 1980 Tracey Baird
50 Free 28.84 2006 Nadia Salon
100 Fly 1:10.85 2005 Nadia Salon
100 Back 1:16.90 1981 Tracey Baird
50 Fly 31.80 2006 Nadia Salon
100 Breast 1:26.00 1979 Tracey Baird
100 Free 1:03.41 2005 Nadia Salon
       
Div 8      
200 IM 2:35.27 2010 Cynthia Pfeiffer
50 Free 27.01 2010 Nadia Salon
100 Fly 1:04.58 2009 Nadia Salon
100 Back 1:08.08 2010 Cynthia Pfeiffer
50 Fly 29.27 2010 Nadia Salon
100 Breast 1:22.32 2010 Rosemary Kelsall
100 Free 59.19 2010 Nadia Salon
100 Free 59.16 2011 Nadia Salon
100 Breast 1:16.16 2010 Taylor Peterson
       
Boys Time Year Swimmer
       
Div 1      
100 IM 1:32.20 1991 Andrew Russell
50 Free 39.30 1983 Angus Staniforth
50 Free 38.51 2010 James LeBuke
50 Fly 44.27 1991 Andrew Russell
50 Back 47.50 2010 James LeBuke
50 Breast 48.35 1980 Iain Staniforth
100 Free 1:19.59 1991 Andrew Russell
       
Div 2      
100 IM 1:28.19 1985 Angus Staniforth
50 Free 33:80 1984 Ed Wolfe
50 Fly 38:05 1985 Angus Staniforth
50 Back 41:00 1983 Marty Mallett
50 Breast 43:71 1985 Angus Staniforth
100 Free 1:16.20 1984 Ed Wolfe
       
Div 3      
100 IM 1:18.10 1983 Iain Staniforth
50 Free 31.10 1986 Angus Staniforth
50 Fly 33.80 1983 Iain Staniforth
50 Back 38.98 2008 Josh Rota
50 Breast 40.60 1986 Angus Staniforth
100 Free 1:10.20 1983 Graham Gale
       
Div 4      
200 IM 2:41.20 1984 Graham Gale
50 Free 29.29 1987 Neil Olinger
50 Free 28.70 2011 Liam McCabe
50 Fly 32.19 2004 Erik Huettmeyer
100 Back 1:15.70 1984 Graham Gale
100 Breast 1:16.25 1988 Angus Staniforth
100 Free 1:04.06 1984 Graham Gale
       
Div 5      
200 IM 2:37.58 1999 Blair Muldoon
50 Free 27.00 1986 Iain Staniforth
100 Fly 1:07.74 2005 Erik Huettmeyer
100 Back 1:09.42 1998 Blair Muldoon
50 Fly 29.30 2004 Erik Huettmeyer
100 Breast 1:13.41 1989 Angus Staniforth
100 Free 1:00.74 1999 Blair Muldoon
       
Div 6      
200 IM 2:31.92 2000 Blair Muldoon
50 Free 26.40 2001 Blair Muldoon
50 Free 25.99 2010 Wylie Harder
100 Fly 1:07.96 1991 Angus Staniforth
100 Back 1:05.45 2001 Blair Muldoon
50 Fly 29.49 2006 Erik Huettmeyer
50 Fly 28.72 2006 Erik Huettmeyer
100 Breast 1:13.67 1991 Angus Staniforth
100 Free 57.87 2001 Blair Muldoon
       
Div 7      
200 IM 2:22.29 2002 Blair Muldoon
50 Free 25.98 2002 Blair Muldoon
100 Fly 1:07.96 1990 Graham Gale
100 Back 1:02.89 2002 Blair Muldoon
50 Fly 29.30 2004 Erik Huettmeyer
100 Breast 1:13.67 1992 Angus Staniforth
100 Free 56.81 2002 Blair Muldoon
       
Div 8      
200 IM 2:29.90 2003 Blair Muldoon
50 Free 25.04 2006 Pete Wilkins
100 Fly 1:05.83 2003 Blair Muldoon
100 Back 1:00.94 2003 Blair Muldoon
50 Fly 27.29 2006 Pete Wilkins
100 Breast 1:15.38 1998 Angus Staniforth
100 Free 55.89 2003 Blair Muldoon
       
"O" Cat 1      
50 Free 48.73 2006 John Jacquard
100 Free 1:51.97 2006 John Jacquard